The New Jersey Economic Development Authority (NJEDA) announced today the approval of $15 million in grant awards to 39 organizations under Phase II of the Activation, Revitalization, and Transformation (A.R.T.) program.
These grants aim to leverage the state’s arts and cultural sector to boost foot traffic, support small businesses, and strengthen the economic resiliency of downtowns across 31 New Jersey municipalities.
Expanding the creative force for change
Initially piloted in Newark and Atlantic City, the A.R.T. program has been expanded statewide to catalyze community placemaking efforts. The funding, provided through the federal American Rescue Plan (ARP), supports non-profit organizations focused on public art installations, arts-based initiatives, and cultural events.
“The A.R.T. program delivers essential grant funding to local arts and cultural organizations for initiatives that boost foot traffic, support small business growth, and strengthen the economic resiliency of municipalities,” NJEDA Chief Executive Officer Tim Sullivan said.
Impact on local communities
By supporting the arts and culture sector, the NJEDA seeks to create dynamic anchors in local communities. These anchors not only contribute to the state’s overall economy but also employ thousands and improve the quality of life for residents.
“Arts nonprofits employ tens of thousands of people and also serve as vital anchors in their communities,” Allison Tratner, executive director of the New Jersey State Council on the Arts said.
Complete list of A.R.T. Phase II awardees
| Organization | Municipality | County | Award Amount |
| Art House Productions | Jersey City | Hudson | $500,000.00 |
| Arts Council of the Morris Area | Dover | Morris | $500,000.00 |
| Arts Guild New Jersey, Inc. | Burlington | Burlington | $500,000.00 |
| Camden FireWorks Incorporated | Camden | Camden | $457,800.00 |
| Center for Modern Dance Education | Hackensack | Bergen | $387,405.00 |
| coLAB Arts, Inc. | New Brunswick | Middlesex | $500,000.00 |
| Educational Arts Team, Inc. | Jersey City | Hudson | $220,068.30 |
| Frontline Arts | Perth Amboy | Middlesex | $256,506.93 |
| George Street Playhouse, Inc. | New Brunswick | Middlesex | $500,000.00 |
| Grand Artistry Inspires | Plainfield | Union | $500,000.00 |
| Hackensack Performing Arts Center, Inc. | Hackensack | Bergen | $500,000.00 |
| Healthy People Worldwide | Perth Amboy | Middlesex | $500,000.00 |
| James R. Halsey Foundation of the Arts | Trenton | Mercer | $475,475.00 |
| Jersey City Theater Center, Inc. | Jersey City | Hudson | $350,000.00 |
| Jump for Joi | Jersey City | Hudson | $307,000.00 |
| Literature to Life, Inc. | Paterson | Passaic | $103,912.50 |
| Luna Stage Company, Inc. | Orange | Essex | $303,179.71 |
| Monmouth County Arts Council, Inc. | Long Branch | Monmouth | $290,780.00 |
| Monmouth Museum and Cultural Center | Dunellen | Middlesex | $500,000.00 |
| New Jersey Ballet Company, Inc. | Rahway | Union | $225,000.00 |
| New Jersey Capital Philharmonic Orchestra, Inc. | Trenton | Mercer | $242,777.00 |
| New Jersey Repertory Company | Long Branch | Monmouth | $500,000.00 |
| New Jersey Symphony Orchestra | Jersey City | Hudson | $500,000.00 |
| Nimbus Dance Works, Inc. | Jersey City | Hudson | $500,000.00 |
| Riverview Jazz Org | Jersey City | Hudson | $500,000.00 |
| Rutgers, the State University of NJ | New Brunswick | Middlesex | $500,000.00 |
| Symphony in C | Camden | Camden | $451,591.00 |
| Teen Arts | Asbury Park | Monmouth | $298,829.50 |
| The Actors Studio of New Jersey | Dunellen | Middlesex | $382,896.88 |
| The American Graffiti Museum, Inc. | Trenton | Mercer | $210,161.00 |
| The Passage Theatre Company | Trenton | Mercer | $500,000.00 |
| The Princeton Ballet Society | New Brunswick | Middlesex | $129,300.00 |
| The State Theatre Regional Arts Center | New Brunswick | Middlesex | $102,000.00 |
| The Wharton Institute for Performing Arts | Rahway | Union | $185,454.00 |
| The Wooden Walls Mural Project | Asbury Park | Monmouth | $500,000.00 |
| Trenton Community A-Team, Inc. | Trenton | Mercer | $408,717.00 |
| Union County Arts Center, Inc. | Rahway | Union | $497,500.00 |
| University of Orange | Orange | Essex | $499,354.76 |
| Word Seed, Inc. | Paterson | Passaic | $266,540.00 |


